| UPC | Name | Price | |
| 104100340 | A-Support | $6.90 | |
| 10250801 | Preg-Easy | $7.70 | |
| 104100476 | FolAid | $7.92 | |
| 104101430 | Chromaster | $7.98 | |
| 1040475 | InoPure | $8.50 | |
| 1040475 | InoPure | $8.50 | |
| 1040475 | InoPure | $8.50 | |
| 104100100 | Lysopure | $8.98 | |
| 10250821 | DH-Pro | $8.99 | |
| 10250981 | Malmag | $9.80 | |
| 799861440529 | TyroPro | $9.92 | |
| 10250561 | Male Formula | $9.96 | |
| 104100486 | PantoPure | $9.96 | |
| 104100367 | D-Support | $9.98 | |
| 10250761 | GlutaMax | $9.98 | |
| 1046955 | Stevia Liquid Extract | $9.99 | |
| 104110140 | Tauropure | $9.99 | |
|
| |||
